Data
Heat pump rebates by province: the 2026 ranking
Newfoundland and Labrador ranks first, with a best-case combined maximum of $32,000 (up to $22,000 provincially plus up to $10,000 from the new federal National Heat Pump Rebate). Alberta, Saskatchewan, PEI and the Northwest Territories have no current provincial air-source heat pump rebate, so the federal amount is all that's on offer there. Data verified October 12, 2026.

Full ranking
| Rank | Province/territory | Max provincial | Best-case combined (below median) | Combined (above median) | Provincial program | Status | Source |
|---|---|---|---|---|---|---|---|
| 1 | Newfoundland and Labrador | $22,000 | $32,000 | $24,000 | takeCHARGE Oil to Electric Incentive | open (no closure date) | source |
| 2 | British Columbia | $13,000 | $23,000 | $15,000 | CleanBC Better Homes Energy Savings Program (income-qualified) | open | source |
| 3 | Yukon | $10,500 | $20,500 | $12,500 | Yukon Good Energy heat pump rebate | open | source |
| 4 | Nova Scotia | $10,000 | $20,000 | $12,000 | Efficiency NS Home Energy Assessment rebates + Moderate Income Rebate (+ HomeWar | open; no rebates for replacement heat pumps (functioning or not) | source |
| 5 | Ontario | $7,500 | $17,500 | $9,500 | Home Renovation Savings Program (Save on Energy + Enbridge) | uncertain - 2025-26 registration reportedly closed May 31 2026 (homeow | source |
| 6 | Quebec | $6,700 | $16,700 | $8,700 | Hydro-Québec LogisVert | open (HQ notes federal program, LogisVert continues) | source |
| 7 | Manitoba | $2,000 | $12,000 | $4,000 | Efficiency Manitoba ASHP rebate + Affordable Home Energy Program | open | source |
| 8 | New Brunswick | $1,500 | $11,500 | $3,500 | NB Power Enhanced Energy Savings Program / Total Home rebates | EESP open for income <=$70k (free upgrades); oil-to-HP $15k advance cl | source |
| 9 | Alberta | $0 | $10,000 | $2,000 | No provincial program; municipal CEIP financing (Calgary/Edmonton etc.) | none (financing only) | source |
| 10 | Saskatchewan | $0 | $10,000 | $2,000 | None current (SaskPower Home Efficiency Retrofit Rebate ended Apr 2026) | none | source |
| 11 | Prince Edward Island | $0 | $10,000 | $2,000 | efficiencyPEI equipment rebates | CLOSED April 15 2026 (claims for purchases Apr 15 2025-Apr 15 2026 onl | source |
| 12 | Northwest Territories | $0 | $10,000 | $2,000 | Arctic Energy Alliance - no ASHP rebate 2026/27; renewable program may fund GSHP | limited | source |
| – | Nunavut | details pending | details pending | pending | No program found | none found | — |
Methodology
- Federal: National Heat Pump Rebate as announced Oct 8, 2026: up to $10,000 for households below the median income, $2,000 for others. The program is not open yet (CBC: early 2027); stacking with provincial programs is per the Prime Minister's announcement.
- Provincial: the highest verified air-source heat pump amount from official program pages (see programs.json). These maximums usually require specific income levels, heating fuel (often oil), whole-home systems or pre-approval.
- Nova Scotia's figure is a program cap across all upgrades combined. Yukon's figure uses the May 2026 terms ($10,500); yukon.ca still shows $8,000. Ontario's $7,500 applies to non-gas homes ($2,000 for Enbridge gas homes); intake status should be checked.
- Free-installation programs (e.g., NS HomeWarming, NB Enhanced Energy Savings, Ontario Energy Affordability) have no dollar cap to rank and are noted on province pages.
- Details pending: Nunavut (no verified program; federal eligibility for off-grid areas unpublished). Federal median-income thresholds are also unpublished.
- Municipal financing (loans) is excluded; it's not a rebate.
Share or embed this chart
Free to use with attribution (CC BY 4.0).
Sources: www.canada.ca · www.pm.gc.ca
Last verified:
FAQ
Which province has the best heat pump rebate?
By maximum combined amount, Newfoundland and Labrador (up to $32,000 with the federal rebate), though the maximum requires meeting that program's income and fuel rules.
Does Alberta have a heat pump rebate?
No provincial one. Albertans can get the federal National Heat Pump Rebate (up to $10,000 or $2,000) once it opens; municipalities offer CEIP financing.
Get heat pump installer quotes
Free, no obligation. We pass your request to vetted local installers.
Not a government website. nationalheatpumprebate.ca is an independent guide and is not affiliated with the Government of Canada, Natural Resources Canada, or any provincial program. Amounts can change; always confirm with the official program before buying or installing. We may earn a referral fee from installers.